Macey Brown |
Lucile Ceolin |
Valentina Cortez |
Paige Giovenco |
Ava Ray |
Abby Stone |
Caroline Whallon |
Macey Brown |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
UIndy Fall Invitational | 9/8-9/2025 | 3 | 73-72-74=219 | +3 | t-8th/67 | 59-7 |
Folds of Honor Challenge | 9/15-17/2025 | 3 | 83-82-81=246 | +33 | 39th/52 | 13-38 |
William Beall Fall Classic | 10/5-7/2025 | 3 | 79-74-74=227 | +11 | 8th/90 | 82-7 |
Intercollegiate at Nemacolin | 10/20-10/21 | 3 | 80-76-74=230 | +14 | t-4th/48 | 44-3 |
SEASON TOTALS | 12 | 922 Avg. 76.8 | +5 | - | 198-55 |
Lucile Ceolin |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
UIndy Fall Invitational | 9/8-9/2025 | 3 | 70-78-76=224 | +8 | t-19th/67 | 48-18 |
Folds of Honor Challenge | 9/15-17/2025 | 3 | 75-78-80=233 | +20 | 24th/52 | 28-23 |
William Beall Fall Classic | 10/5-7/2025 | 3 | 81-81-75=237 | +21 | t-33rd/90 | 57-32 |
SEASON TOTALS | 9 | 694 Avg. 77.1 | +5 | - | 133-73 |
Valentina Cortez |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
UIndy Fall Invitational | 9/8-9/2025 | 3 | 77-76-76=229 | +13 | t-30th/67 | 37-29 |
Folds of Honor Challenge | 9/15-17/2025 | 3 | 80-72-79=231 | +18 | 23rd/52 | 29-22 |
William Beall Fall Classic | 10/5-7/2025 | 3 | 78-81-75=234 | +18 | t-25th/90 | 65-24 |
Intercollegiate at Nemacolin | 10/20-10/21 | 3 | 78-78-80=236 | +20 | t-16th/48 | 32-15 |
SEASON TOTALS | 12 | 930 Avg. 77.5 | +6 | - | 163-90 |
Paige Giovenco |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
UIndy Fall Invitational | 9/8-9/2025 | 3 | 78-71-75=224 | +8 | t-19th/67 | 48-18 |
Folds of Honor Challenge | 9/15-17/2025 | 3 | 69-73-71=213 | E | t-2nd/52 | 50-1 |
William Beall Fall Classic | 10/5-7/2025 | 3 | 81-77-80=238 | +22 | t-37th/90 | 53-36 |
Intercollegiate at Nemacolin | 10/20-10/21 | 3 | 81-77-70=228 | +12 | 2nd/48 | 46-1 |
SEASON TOTALS | 12 | 903 Avg. 75.3 | +4 | - | 197-56 |
Ava Ray |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
UIndy Fall Invitational | 9/8-9/2025 | 3 | 74-69-69=212 | -4 | t-1st/67 | 66-0 |
Folds of Honor Challenge | 9/15-17/2025 | 3 | 72-76-74=222 | +9 | t-10th/52 | 42-9 |
William Beall Fall Classic | 10/5-7/2025 | 3 | 73-76-72=221 | +5 | 4th/90 | 86-3 |
Intercollegiate at Nemacolin | 10/20-10/21 | 3 | 89-78-81=248 | +32 | t-35th/48 | 13-34 |
SEASON TOTALS | 12 | 903 Avg. 75.3 | +4 | - | 207-46 |
Abby Stone (dnc) |
Caroline Whallon |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
UIndy Fall Invitational | 9/8-9/2025 | 3 | 73-72-74=219 | +3 | t-8th/67 | 59-7 |
Folds of Honor Challenge | 9/15-17/2025 | 3 | 82-83-75=240 | +27 | 37th/52 | 15-36 |
William Beall Fall Classic | 10/5-7/2025 | 3 | 80-77-76=233 | +17 | t-23rd/90 | 67-22 |
Intercollegiate at Nemacolin | 10/20-10/21 | 3 | 76-76-77=229 | +13 | 3rd/48 | 45-2 |
SEASON TOTALS | 12 | 921 Avg. 76.8 | +5 | - | 186-67 |